Course Schedule
If my listed classes don't suit please contact me - I may be able to offer an alternative.
July
| Class Type | Venue | Day | Time | Dates | Sessions |
| Group | StillPoint -Kilmarnock | Saturday | 10am - 1pm | 10th, 17th, 24th & 31st | 4 |
| Private | Ayr | Monday | 6.30pm - 9.30pm | 5th, 12th, 19th & 26th | 4 |
| Private | Ayr | Thursday | 6.30pm - 9.30pm | 8th, 15th, 22nd & 29th | 4 |
August
| Class Type | Venue | Day | Time | Dates | Sessions |
| Group | StillPoint -Kilmarnock | Saturday | 10am - 1pm | 7th, 14th, 21st & 28th | 4 |
| Private | Ayr | Monday | 6.30pm - 9.30pm | 2nd, 9th, 16th & 23rd | 4 |
| Private | Ayr | Thursday | 6.30pm - 9.30pm | 5th, 12th, 19th & 26th | 4 |
September
| Class Type | Venue | Day | Time | Dates | Sessions |
| Group | StillPoint -Kilmarnock | Saturday | 10am - 1pm | 4th, 11th, 18th & 25th | 4 |
| Private | Ayr | Monday | 6.30pm - 9.30pm | 6th, 13th, 20th & 27th | 4 |
| Private | Ayr | Thursday | 6.30pm - 9.30pm | 2nd, 9th, 16th & 23rd | 4 |
Ayrshire Babies
....................................................................................................................................................................................................
